Property Attributes
- MLS#TB8557952
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Sunset Point
- NeighborhoodNEW MARYMONT
- Zip33765
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 4265
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1146
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Home is being sold in As-Is Condition only * Tenant just moved out * No Repairs of any kind will be made * Price reflects TLC needed * Nice 2 Bedroom 1.5 Bath 1 Car Garage Home fore sale * Newer Central Heating and Air Conditioning System* Great opportunity for investor or First Time Home Buyer * Buyer must verify all measurements and conditions. Buyer must be pre-approved * Serious offers only!
| Price History | |
|---|---|
| 10/20/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened |
| Construction Materials | Block |
| Year Built | 1953 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NEW MARYMONT |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Drew Street and Corona * Go North on Corona to address * Home is on the Right hand side of Corona |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33765 - Clearwater/Sunset Point |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10716 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4265.45 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8557952 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | NEW MARYMONT BLK C, LOT 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Terrazzo |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping |
| Fencing | Wood |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 10716 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1146 |
| Lot Dimensions | 80 x 135 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 5:36 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.